Current price
10,010
Net change
170 (1.7%)Trading volume
388,148Trading value
3,896,740,820KOSPI
2517.85
25.78
KOSDAQ
830.37
17.17
as of 2023-12-10 20:32:20 unit : ₩
Item name | Seoul Semiconductor | Current price | 10,010 |
---|---|---|---|
Net change | 170 | Previous closing price | 9,840 |
Trading volume | 388,148 | Trading value | 3,896,740,820 |
Market price | 9,890 | ||
High price | 10,230 | Low price | 9,870 |
Highest in 52 weeks | 14,440 | Lowest in 52 weeks | 9,800 |
Highest price | 12,790 | Lowest price | 9,870 |
PER | 0.00 | ||
Number of listed stocks | 58,305,400 | Face value | 500 |
This website uses cookies to offer you certain services and to enhance your user experience.
By continuing to browse the site you are agreeing to our use of cookies