Current price
10,600
Net change
200 (1.9%)Trading volume
74,735Trading value
787,098,950KOSPI
2331.48
39.47
KOSDAQ
754.57
9.94
as of 2022-07-07 11:32:46 unit : ₩
Item name | Seoul Semiconductor | Current price | 10,600 |
---|---|---|---|
Net change | 200 | Previous closing price | 10,400 |
Trading volume | 74,735 | Trading value | 787,098,950 |
Market price | 10,450 | ||
High price | 10,650 | Low price | 10,400 |
Highest in 52 weeks | 19,500 | Lowest in 52 weeks | 10,000 |
Highest price | 13,500 | Lowest price | 10,400 |
PER | 12.07 | ||
Number of listed stocks | 58,305,400 | Face value | 500 |
This website uses cookies to offer you certain services and to enhance your user experience.
By continuing to browse the site you are agreeing to our use of cookies