Current price
10,740
Net change
50 (0.5%)Trading volume
146,141Trading value
1,572,633,010KOSPI
2450.47
-33.55
KOSDAQ
738.62
-2.63
as of 2023-01-30 18:01:31 unit : ₩
Item name | Seoul Semiconductor | Current price | 10,740 |
---|---|---|---|
Net change | 50 | Previous closing price | 10,790 |
Trading volume | 146,141 | Trading value | 1,572,633,010 |
Market price | 10,770 | ||
High price | 10,820 | Low price | 10,700 |
Highest in 52 weeks | 15,250 | Lowest in 52 weeks | 9,620 |
Highest price | 14,020 | Lowest price | 10,700 |
PER | 12.23 | ||
Number of listed stocks | 58,305,400 | Face value | 500 |
This website uses cookies to offer you certain services and to enhance your user experience.
By continuing to browse the site you are agreeing to our use of cookies