Current price
9,930
Net change
10 (0.1%)Trading volume
101,343Trading value
1,005,635,920KOSPI
2521.26
1.45
KOSDAQ
826.47
4.03
as of 2023-11-30 14:16:05 unit : ₩
Item name | Seoul Semiconductor | Current price | 9,930 |
---|---|---|---|
Net change | 10 | Previous closing price | 9,920 |
Trading volume | 101,343 | Trading value | 1,005,635,920 |
Market price | 9,880 | ||
High price | 9,990 | Low price | 9,880 |
Highest in 52 weeks | 14,440 | Lowest in 52 weeks | 9,800 |
Highest price | 12,890 | Lowest price | 9,880 |
PER | 0.00 | ||
Number of listed stocks | 58,305,400 | Face value | 500 |
This website uses cookies to offer you certain services and to enhance your user experience.
By continuing to browse the site you are agreeing to our use of cookies