Current price
12,400
Net change
300 (2.5%)Trading volume
1,709,697Trading value
21,139,985,460KOSPI
2585.52
26.71
KOSDAQ
851.50
8.27
as of 2023-05-31 03:40:40 unit : ₩
Item name | Seoul Semiconductor | Current price | 12,400 |
---|---|---|---|
Net change | 300 | Previous closing price | 12,100 |
Trading volume | 1,709,697 | Trading value | 21,139,985,460 |
Market price | 12,340 | ||
High price | 12,500 | Low price | 12,190 |
Highest in 52 weeks | 14,440 | Lowest in 52 weeks | 9,620 |
Highest price | 15,730 | Lowest price | 12,190 |
PER | 0.00 | ||
Number of listed stocks | 58,305,400 | Face value | 500 |
This website uses cookies to offer you certain services and to enhance your user experience.
By continuing to browse the site you are agreeing to our use of cookies